Serving Clark, Vermilion, Champaign, Douglas, & Edgar Counties
 
Locations
1509 E University Ave, Urbana, IL 61802
(217) 384-8300
 
 

Welcome

We at Illini FS look forward to sharing with you the latest information about FS products and services that are available through your farmer-owned cooperative. You will learn how our professional and competent personnel will utilize their expertise and knowledge to develop solutions that will improve your bottom line. Keep coming back to our web site because we have some exciting plans for adding more new features in the near future.

 

 
 


 
Come Grow With Us!
 
Illini FS, a division of GROWMARK, Inc.
We appreciate your interest in Illini FS, a division of GROWMARK, Inc.  To view our current openings or submit an application, please follow this link (www.growmark.com\OurCareers).

WE ARE AN EQUAL OPPORTUNITY EMPLOYER
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 679'6 679'6 677'0 678'0 -4'2 682'2 09:21P Chart for @C3N
Sep 13 605'4 606'0 602'2 603'4 -6'4 610'0 09:21P Chart for @C3U
Dec 13 568'0 568'4 563'0 564'0 -6'4 570'4 09:21P Chart for @C3Z
Mar 14 578'0 579'0 573'2 574'2 -7'0 581'2 09:21P Chart for @C4H
May 14 585'6 585'6 580'6 581'6 -6'4 588'2 09:21P Chart for @C4K
Jul 14 592'0 592'0 587'0 587'0 -7'4 594'4 09:21P Chart for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1521'2 1522'0 1515'4 1520'0 -3'0 1523'0 09:21P Chart for @S3N
Aug 13 1443'2 1443'4 1437'2 1440'0 -7'0 1447'0 09:21P Chart for @S3Q
Sep 13 1350'0 1350'0 1345'2 1345'2 -7'4 1352'6 09:21P Chart for @S3U
Nov 13 1309'0 1309'0 1302'0 1304'0 -6'6 1310'6 09:21P Chart for @S3X
Jan 14 1310'0 1311'4 1306'0 1307'2 -7'4 1314'6 09:21P Chart for @S4F
Mar 14 1309'4 1309'4 1304'4 1305'6 -6'6 1312'4 09:21P Chart for @S4H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 705'2 707'0 700'2 700'6 -6'2 707'0 09:21P Chart for @W3N
Sep 13 712'6 714'0 707'4 708'2 -6'0 714'2 09:21P Chart for @W3U
Dec 13 725'4 726'2 719'2 720'2 -6'6 727'0 09:21P Chart for @W3Z
Mar 14 738'4 738'4 733'2 733'6 -7'2 741'0 09:21P Chart for @W4H
May 14 746'0 746'0 744'2 744'2 -7'0 751'2 09:21P Chart for @W4K
Jul 14 755'2 757'0 750'0 750'0 -7'2 757'2 09:21P Chart for @W4N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 13 100.125 100.150 99.875 100.050 0.075 99.975 09:21P Chart for @HE3N
Aug 13 98.150 98.375 98.125 98.375 98.375 09:21P Chart for @HE3Q
Oct 13 85.350 85.475 85.350 85.475 -0.050 85.525 09:21P Chart for @HE3V
Dec 13 82.350 82.350 82.350 82.350 -0.050 82.400 09:21P Chart for @HE3Z
Feb 14 84.175 84.175 84.175 84.175 -0.075 84.250 09:21P Chart for @HE4G
Apr 14 85.450 85.450 85.450 85.450 0.025 85.425 09:21P Chart for @HE4J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 120.225 120.300 120.225 120.300 - 0.175 120.475 09:13P Chart for @LE3M
Aug 13 120.300 120.500 120.225 120.275 - 0.125 120.400 09:18P Chart for @LE3Q
Oct 13 123.800 123.950 123.800 123.925 - 0.100 124.025 09:20P Chart for @LE3V
Dec 13 126.100 126.250 126.100 126.100 - 0.175 126.275 09:20P Chart for @LE3Z
Feb 14 127.250 127.250 127.250 127.250 - 0.100 127.350 09:20P Chart for @LE4G
Apr 14 128.575 128.625 Chart for @LE4J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Indexes
Index Last Chg
NYSE Composite 9256 06/19/2013   3:09 PM CST - 144
Value Line 3715 06/19/2013   3:14 PM CST - 50

 - Mouse over for last update

5-day Forecast for Urbana, IL
Change Zip Code: 
Date Thu
6/20
Fri
6/21
Sat
6/22
Sun
6/23
Mon
6/24
Weather
Condition
Clear Thunder Storms Thunder Storms Partly Cloudy Thunder Storms
Weather Clear Thunder Storms Thunder Storms Partly Cloudy Thunder Storms
Temp
L/H (°F)
65/88 67/90 68/89 69/91 70/91
Feels
Like

L/H (°F)
65/89 67/93 68/94 69/96 70/97
Dew Point
(°F)
62 65 68 67 68
Humidity
(%)
49 50 56 53 56
Wind
Speed

(mph)
8 11 11 12 11
Precip
(%)
- 20 50 - 27
Precip
Amt
(in.)
None Rain
0.05
Rain
0.46
None Rain
0.04
Evap
(in./day)
0.22 0.26 0.23 0.26 0.24
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
C3N 680'0 9'0
S3N 1523'0 12'2
W3N 705'0 19'4
O3N 380'0 5'4
Stocks
MSFT 34.5900 -0.3900
WMT 74.4600 -1.2700
XOM 91.000000 -0.930000
TWX 57.8600 -1.0300



My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN