Serving Clark, Vermilion, Champaign, Douglas, & Edgar Counties
 
Locations
1509 E University Ave, Urbana, IL 61802
(217) 384-8300
 
 

Welcome

We at Illini FS look forward to sharing with you the latest information about FS products and services that are available through your farmer-owned cooperative. You will learn how our professional and competent personnel will utilize their expertise and knowledge to develop solutions that will improve your bottom line. Keep coming back to our web site because we have some exciting plans for adding more new features in the near future.

 

 
 


 
Come Grow With Us!
 
Illini FS, a division of GROWMARK, Inc.
We appreciate your interest in Illini FS, a division of GROWMARK, Inc.  To view our current openings or submit an application, please follow this link (www.growmark.com\OurCareers).

WE ARE AN EQUAL OPPORTUNITY EMPLOYER
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 640'2 642'2 637'6 640'0 0'0 640'0 07:10A Chart for @C3N
Sep 13 546'6 549'2 546'2 549'2 2'4 546'6 07:10A Chart for @C3U
Dec 13 519'2 524'2 519'2 523'4 3'2 520'2 07:10A Chart for @C3Z
Mar 14 531'0 535'0 531'0 534'4 3'2 531'2 07:10A Chart for @C4H
May 14 539'4 542'2 539'4 540'4 1'2 539'2 07:10A Chart for @C4K
Jul 14 547'6 549'2 547'6 548'0 1'6 546'2 07:10A Chart for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1477'0 1481'6 1470'6 1476'4 -1'6 1478'2 07:10A Chart for @S3N
Aug 13 1388'6 1394'2 1385'4 1391'0 0'6 1390'2 07:10A Chart for @S3Q
Sep 13 1288'4 1290'2 1282'4 1288'2 0'2 1288'0 07:10A Chart for @S3U
Nov 13 1222'0 1228'4 1221'0 1224'0 3'2 1220'6 07:10A Chart for @S3X
Jan 14 1227'2 1235'0 1227'2 1231'0 3'4 1227'4 07:10A Chart for @S4F
Mar 14 1236'6 1238'6 1233'0 1236'2 4'2 1232'0 07:10A Chart for @S4H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 680'4 685'6 680'0 684'2 3'6 680'4 07:11A Chart for @W3N
Sep 13 688'6 692'6 687'2 691'4 3'4 688'0 07:10A Chart for @W3U
Dec 13 703'6 708'4 703'0 707'2 3'6 703'4 07:10A Chart for @W3Z
Mar 14 720'6 724'0 719'6 724'0 4'0 720'0 07:10A Chart for @W4H
May 14 729'4 730'6 729'4 730'6 3'6 727'0 07:10A Chart for @W4K
Jul 14 732'4 734'0 731'6 734'0 3'4 730'4 07:10A Chart for @W4N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 13 92.725 92.825 92.500 92.750 0.350 92.400 07:10A Chart for @HE3M
Jul 13 91.900 92.075 91.800 91.975 0.225 91.750 07:09A Chart for @HE3N
Aug 13 90.700 90.875 90.575 90.800 0.200 90.600 07:09A Chart for @HE3Q
Oct 13 81.500 81.750 81.500 81.650 0.100 81.550 07:09A Chart for @HE3V
Dec 13 78.725 78.725 78.550 78.600 78.600 07:09A Chart for @HE3Z
Feb 14 81.100 81.150 81.100 81.150 0.025 81.125 07:09A Chart for @HE4G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 121.150 121.350 121.025 121.125 0.025 121.100 07:09A Chart for @LE3M
Aug 13 120.300 120.500 120.225 120.350 - 0.025 120.375 07:10A Chart for @LE3Q
Oct 13 123.475 123.675 123.325 123.475 123.475 07:10A Chart for @LE3V
Dec 13 125.150 125.425 125.050 125.225 0.025 125.200 07:09A Chart for @LE3Z
Feb 14 126.300 126.500 126.300 126.300 - 0.200 126.500 07:09A Chart for @LE4G
Apr 14 127.850 127.975 127.775 127.850 0.050 127.800 07:09A Chart for @LE4J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 
 

Indexes
Index Last Chg
NYSE Composite 9598 05/21/2013   3:09 PM CST 11
Value Line 3783 05/21/2013   3:14 PM CST 8

 - Mouse over for last update

5-day Forecast for Urbana, IL
Change Zip Code: 
Date Wed
5/22
Thu
5/23
Fri
5/24
Sat
5/25
Sun
5/26
Weather
Condition
Thunder Storms Rain Clear Rain Rain
Weather Thunder Storms Rain Clear Rain Rain
Temp
L/H (°F)
63/75 48/62 41/69 45/69 52/71
Feels
Like

L/H (°F)
63/77 43/62 36/69 42/69 52/76
Dew Point
(°F)
57 46 37 44 52
Humidity
(%)
61 62 38 53 59
Wind
Speed

(mph)
13 16 8 9 11
Precip
(%)
60 68 - 59 60
Precip
Amt
(in.)
Rain
0.19
Rain
0.03
None Rain
0.12
Rain
0.39
Evap
(in./day)
0.18 0.15 0.23 0.16 0.16
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
C3N 638'2 -9'4
S3N 1477'0 13'6
W3N 680'4 -4'6
O3N 376'6 -8'2
Stocks
MSFT 34.8500 -0.2300
WMT 77.3900 -0.0100
XOM 92.800000 0.280000
TWX 60.4700 0.4000



My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN